KATO 2010(y) 19618(h) 97609km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
Exhibit List - All
KATO 2011(y) 19724(h) 59257km. A/C. X-TYPE. P/JIB. HOOK: 25t. BALL.
KATO 2012(y) 20578(h) 125272km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
KATO 2015(y) 23944(h) 91309km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
KATO 2006(y) 17282(h) 91263km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
KATO 2008(y) 29235(h) 124810km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
KOBELCO 2000(y) 29992(h) 61964km. A/C. X-TYPE. P/JIB. HOOK: 25t. BALL.
KOBELCO 2006(y) 23882(h) 134445km. A/C. X-TYPE. P/JIB. HOOK: 25t. BALL.
KOMATSU 1996(y) 7797(h) 48523km. A/C. H-TYPE. P/JIB. HOOK: 26t. BALL.


