Name | SOGO Corporation |
---|---|
Established | January 18, 1973 |
Capital stock | 40,000,000 yen |
Representative | Representative Director, Ataru Inamura |
Business Description | Sale and purchase of construction machinery (antique dealer No. 307717402240) |
Main Office | Room No.202, Fujiso Bldg., |
Auction Site Narita | 688-16 Okiwatashi, Sammu City, |
Auction Site Hakata | FUKUOKA ISLAND-CITY 2-25-8 Minato-kashii, Higashi-ku, |
Auction Site Tomakomai | 42-1 Harumicho, Tomakomai City, |
Kobe branch office | 420-2 Mitani, Tamatsucho, Nishi-ku, |
Nagara Yard | 730-1, Nagarayama, Nagara Machi, |
Correspondent Banks | Mizuho Bank, Sumitomo Mitsui Banking Corporation, Resona Bank, Bank of Tokyo-Mitsubishi UFJ, The Shoko Chukin Bank, Ltd. |
Domestic Business Partners | Caterpillar Japan Inc., Hitachi Construction Machinery Co., ltd., Kato Machinery Co., Ltd., Kobelco Construction Machinery Co., Ltd., Komatsu Co., Ltd., Sumitomo Construction Machinery Co., Ltd., SAKAI Co., Ltd., Tadano Ltd. |
Main export destinations | Australia, Bangladesh, Cambodia, Canada, Chile, Colombia, Egypt, EU, Ghana, Hong Kong, India, Indonesia, Jordan, Malaysia, Mexico, Myanmar, New Zealand, Pakistan, Philippines, Saudi Arabia, Singapore, South Africa, Taiwan, Thailand, UAE, USA, Vietnam |
Sales | 2022 Actual:15,889,000,000 yen |
To view PDF files, you need the latest version of Adobe Reader. Please download it from here.