DENYO 2016(y) 15323(h) GENERATOR. 37/45KVA. ENGINE: V3800-T.
Exhibit List - All
NISSHA 2016(y) 13865(h) GENERATOR. 37/45KVA. ENGINE: 4TNV98T.
DENYO 2016(y) 16891(h) GENERATOR. 50/60KVA. ENGINE: 4JJ1.
DENYO 2016(y) 1061+22685(h) GENERATOR. 50/60KVA. ENGINE: 4JJ1.
HOKUETSU 2017(y) 22165(h) GENERATOR. 50/60KVA. ENGINE: 4BG1.
NISSHA 2016(y) 21240(h) GENERATOR. 50/60KVA. ENGINE: V3800-T.
DENYO 2012(y) 368(h) GENERATOR. 100/125KVA. ENGINE: 4HK1.
YANMAR 2019(y) 1203(h) 250G PADS. CNP. COM-PIPING. MULTI.
KUBOTA 2016(y) 3118(h) 350R. ROPS-CAB. HEATER. COM-PIPING. ARM-CRANE.
KOBELCO 2013(y) 3559(h) 400R. CAB. HEATER. ARM-CRANE. MULTI.