KATO 2014(y) 14544(h) 107990km. A/C. H-TYPE. P/JIB. HOOK: 13t. BALL.
Exhibit List - All
KATO 2008(y) 14633(h) 24778km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
KATO 2019(y) 7445(h) 17074km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
KATO 2016(y) 17956(h) 60663km. A/C. H-TYPE. P/JIB. HOOK: 50t. 34t. BALL.
TADANO 1997(y) UNKNOWN(h) 200R. HOOK: 2.73t.
MAEDA 2007(y) 3521(h) CAB. 450G PADS. A/C. HOOK: 4.9t. EPA.
MAEDA 2012(y) 3294(h) CAB. 450G PADS. A/C. HOOK: 4.9t. EPA.
DYNAPAC 2000(y) 3233(h) 3.6t COMBINED ROLLER. TIRE: 10.5/80-16.
HITACHI 2014(y) 962(h) TIRE: 9.5/65-15.
BOMAG 2019(y) 382(h) 4t COMBINED ROLLER. EPA. TIRE: 10.5/80-16.


