KATO 2018(y) 10169(h) 42818km. A/C. H-TYPE. P/JIB. HOOK: 25t.BALL.
Exhibit List - All
TADANO 2006(y) 8650(h) 48247km. A/C. X-TYPE. P/JIB. HOOK: 25t. BALL.
HITACHI 2002(y) 2276(h) MOBILE WOOD CRUSHER. 240R.
HITACHI 2007(y) 9115(h) 500G.
MOROOKA 1990(y) 3846(h) 700R. CAB. HEATER.
IHI 2014(y) 5448(h) 750R. ROPS-CAB. A/C.
MOROOKA 2017(y) 5177(h) 750R. ROPS-CAB. A/C.
YANMAR 2023(y) 19(h) 250R. CNP. W/FORK GRAB(OKABE KJ20) AS SPARE.
KOMATSU 2009(y) 5070(h) 350G. ROPS-CNP. COM-PIPING. MULTI. EPA.
KUBOTA 2021(y) 1628(h) 350G PADS. CNP. COM-PIPING. MULTI. FORK GRAB(TAGUCHI GT-40). W/STD BUCKET AS SPARE.


