HITACHI 2015(y) 8902(h) 600G. ROPS-CAB. A/C. PIPING. MULTI.
Exhibit List - All
KATO 2000(y) 9998(h) 91737km. A/C. H-TYPE. STD JIB. HOOK: 10t. BALL.
TADANO 1998(y) 15591(h) 40353km. A/C. H-TYPE. P/JIB. HOOK: 12t. BALL.
TADANO 1997(y) 7160(h) 48244km. A/C. X-TYPE. P/JIB. HOOK: 50t. 25t. BALL.
KOMATSU 2011(y) 1715(h) 150R.
YANMAR 2003(y) 1524(h) 250R. CNP.
KUBOTA 2017(y) 3655(h) 300G PADS. CNP. COM-PIPING.
HITACHI 2001(y) 9360(h) 450G PADS. A/C. EPA.
KOMATSU 2007(y) 7307(h) 450G. A/C. ARM-CRANE. MULTI. BLADE. EPA.
CAT 2012(y) 2674(h) 700G. A/C. ARM-CRANE. MULTI.


