HITACHI 2012(y) 7428(h) 600G. ROPS-CAB. A/C. ARM-CRANE. MULTI.
Exhibit List - All
KOMATSU 2014(y) 9864(h) 600G. ROPS-CAB. A/C. ARM-CRANE. MULTI. EPA.
HITACHI 2017(y) 9585(h) 600G. ROPS-CAB. A/C. MULTI.
SUMITOMO 2021(y) 791(h) 18.1m SUPER LONG. 800G. ROPS-CAB. A/C. ARM-CRANE. MULTI. EPA. W/REGISTRATION KEY.
KATO 2015(y) 17870(h) 130765km. A/C. H-TYPE. P/JIB. HOOK: 13t. BALL.
KATO 2019(y) 9016(h) 34080km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
KATO 2014(y) 21300(h) 118070km. A/C. H-TYPE. P/JIB. HOOK: 35t. 22t. BALL.
HITACHI 2003(y) 7793(h) CAB. 500G PADS. A/C. HOOK: 4.9t. EPA.
HITACHI 1981(y) 8695(h) 760FLAT. BOOM: 28m. HOOK: 40t. BALL.
MOROOKA 2009(y) 4374(h) 350R. CNP. 3.0m VIEW MAST. FORK: 1050mm. PS.


