KOBELCO 2016(y) 6770(h) 700G. ROPS-CAB. A/C. COM-PIPING. ARM-CRANE. MULTI.
Exhibit List - All
KOMATSU 2012(y) 11720(h) 600G. ROPS-CAB. A/C. COM-PIPING. MULTI.
TADANO 2002(y) 20761(h) 160223km. A/C. H-TYPE. P/JIB. HOOK: 12t. BALL.
TADANO 2008(y) 14301(h) 78302km. A/C. X-TYPE. P/JIB. HOOK: 25t. BALL.
KATO 2016(y) 10700(h) 93740km. A/C. X-TYPE. P/JIB. HOOK: 25t. BALL.
NAGANO 2006(y) 2263(h) CNP. 300R. HOOK: 2.6t.
KOMATSU 2006(y) 5694(h) CAB. 450R. A/C. HOOK: 4.9t. EPA.
MAEDA 2009(y) 2500(h) CAB. 500G. A/C. HOOK: 4.9t. EPA.
HITACHI SUMITOMO 2007(y) 26603(h) 830FLAT. A/C. BOOM: 48m. HOOK: 50t. 30t. LIGHT HOOK.
YANMAR 2021(y) 1257(h) 230G PADS. CNP. COM-PIPING. MULTI.


